Deep River Score Event - Results

Name  	      Pos. ClassM/F 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 ScorePen.Total
Bill Meldrum  	1  50+  M           10 10 20 20 20 50 30 30 40 40 40 40 40 40 40 50    520  80 	440
Robbie Anderson 2  Open M        10 10 10 20 20 20 50 30          40 40 40 40 40 50 50 470  40 	430
Gord Hunter 	3  50+  M        10 10 10 20 20    50 30 30 40       40 40 40 40 50 50 480  60 	420
Erik Hagberg 	4  50+  M              10          50    30    40 40 40 40 40 40 50 50 430  30 	400
Bill Anderson 	5  50+  M              10 20 20    50 30 30 40 40          40 40 50    370      370
Bruce Smith 	6= 50+  M        10 10 10 20 20 20 50             40 40 40 40 40 50 50 440  130 310
Hagberg Group 	6= Family              10 20 20 20 50    30 40 40                      310      310
Innes/Lee Group 8  Family           10 10 20       50 30 30 40 40 40 40                310   30 280
Bert Waslander 	9  50+  M              10 20       50    30 40       40 40 40 40 50    360  100 260
Gloria Rankin 	10 50+  F              10 20 20    50 30 30 40 40          40          280   30 250
Eyvindson Family11 Family  10 10 10 10 10 20 20 20 50 30                               190      190
Atli Eyvindson 	12 U16  M  10 10 10 10 10 20 20    50    30                            150      150
Osborne Family 	13 Family              10 20 20    50    30                            130      130
Mike Milgram 	14 50+  M              10 20       50    30                            110      110
Wamg Family 	15 Family              10 20       50                                   80       80
Andreas Buss 	16=50+  M                          50    30    40 40 40 40             200  130  70
Rose Hupe       16=Open F                 10 20          30    40 40                   140   70  70