Rockcliffe Park Results
Thanks to the registrar & refreshment team; thanks to the controllers;thanks to the manual timekeepers and thanks to Mr SI, we all enjoyed a beautiful sunny day with fresh clean air. On four different maps,orienteers sprinted throughout Rockcliffe Park. The windchill was underthe freezing point but probably only bothered the guy silly enough tosit in a chair for three hours.
For results of Sprint W2, see Eric's SportIdent results.
| Sprint W | |
| Robbie Anderson | 16:47 |
| Emily Kemp | 20:06 |
| Noel Lianga | 23:17 |
| Michel Collette | 28:39 |
| Jeff Teutsch | 29:40 |
| Lester Kovac | 31:03 |
| Nicola Innes | 32:28 |
| Kim Mackrael | 35:57 |
| Zoe Lianga | 39:22 |
| Gloria Rankin | 40:33 |
| Greggeroo | 49:09 |
| Dara Friedman | 51:08 |
| Tremblay/Laforest | 73:00 |
| Tom Shapiro | 83:50 |
| Aidan | 87:25 |
| Evan | 87:25 |
| Ben | 87:25 |
| Weber family | 91:36 |
| Ostrich Bunnies | 98:04 |
| Denison family | DNF |
| Robbie Anderson | 21:56 |
| Eric Kemp | 24:35 |
| Emily Kemp | 27:06 |
| Noel Lianga | 27:33 |
| Reinis Krams | 29:42 |
| Mikus Krams | 29:42 |
| Lester Kovac | 33:51 |
| Michel Collette | 35:20 |
| Laura Teutsch | 35:44 |
| Nicola Innes | 38:10 |
| Zoe Lianga | 39:29 |
| Kim Mackrael | 43:15 |
| Jen Anderson | 45:45 |
| Thomas Shapiro | 51:56 |
| Laforest/Tremblay | 53:11 |
| Colin McDonnell | 56:30 |
| Bryn Arthur | 56:31 |
| Jude & Irfona Larkin | 58:30 |
| Julie Yelle | 89:21 |
| Sprint N | |
| Robbie Anderson | 27:03 |
| Eric Kemp | 27:11 |
| Jeff Teutsch | 30:16 |
| Emily Kemp | 30:55 |
| Adam Rudner | 31:19 |
| Noel Lianga | 32:26 |
| Stefan Bergstrom | 33:06 |
| Alexander Bergstrom | 33:52 |
| Bill Anderson | 42:10 |
| Jennifer Daubeny | 46:50 |
| Lester Kovac | 47:22 |
| Kim Mackrael | 48:09 |
| Michel Collette | 48:46 |
| Eric Slankis | 49:16 |
| Robert Haffey | 50:23 |
| David Evanoff | 50:24 |
| Sandra Ridley | 53:45 |
| Lynda Scrivens | 55:22 |
| Ann & Warren | 61:27 |
| Greggeroo | 62:30 |
| Na Lin | 63:12 |
| Lynette Chubb | 63:16 |
| Andreas Buss | 65:35 |
| Paradine Parrots | 79:44 |
| Carolyn Duke | 85:00 |
David Agar Genealogy Researcher dagar@ncf.ca