Pl Stno Name YB Club Nat Leg 1 Leg 2 Time
(Map 2) (Map 1)
Cunning Running (25)
1 Daniel Guolla 13:19 1 18:46 2 32:05
2 Chris Lynam 15:28 2 16:52 1 32:20
3 Bill Anderson 16:01 3 20:48 3 36:49
4 Sandy Ridley 17:15 4 22:56 8 40:11
5 Richard Guttormson 18:40 7 22:14 7 40:54
6 Eric Slankis 17:43 5 23:34 10 41:17
7 Lynda Scrivens 19:40 8 21:53 6 41:33
8 Jennifer Daubeny 20:45 11 21:31 5 42:16
9 Gloria Rankin 18:31 6 24:22 11 42:53
10 Pattie Ellis 20:54 12 23:32 9 44:26
11 Sandra Krama 19:48 9 25:43 13 45:31
12 Les Perdues 25:05 16 21:14 4 46:19
13 Marie Yelle-Whitwam 21:58 14 27:43 15 49:41
14 Janice Dawson 21:29 13 28:44 17 50:13
15 Wade Williams 26:56 20 26:11 14 53:07
16 Kirstin/Leslie Besema 28:38 22 25:10 12 53:48
17 Lorna Guttormson 22:18 15 31:34 19 53:52
18 Andreas Buss 28:10 21 28:43 16 56:53
19 Old Guys 25:56 17 32:34 20 58:30
20 Carolyn Duke 26:47 19 38:21 21 1:05:08
Ian / David Powell 30:10 23 mp
John Moffet 26:24 18 mp
Jim Lauder mp 29:06 18
Teresa Guolla 19:54 10 mp
Richard Jeffery 30:11 24 mp