Trailhead Summer Solstice 2009
Meet 3 – June 16, Cité des Jeunes
Name   Handicap Controls Minutes Controls Bonus/ Score Points
        early/late(-) +handicap penalty(-)    
Kemp Molly 4 18 14 22 28 138 1000
Anderson Robbie 0 22 13 22 26 136 986
Kemp Eric 0 22 11 22 22 132 957
Cornett Andrew 2 20 10 22 20 130 942
Kemp Emily 4 22 9 22 18 128 928
Kemp Randy 2 21 8 22 16 126 913
Bergstrom Alexander 2 20 6 22 12 122 884
Hunter Gord 3 19 5 22 10 120 870
Turcanu Adrian 1 21 5 22 10 120 870
Bergstrom Stefan 2 20 4 22 8 118 855
Kovac Lester 2 20 3 22 6 116 841
Guolla Daniel 2 21 2 22 4 114 826
Laporte Michael 5 18 2 22 4 114 826
Miller-Cushon Jim 4 19 2 22 4 114 826
Pozgay *Anita 2 20 0 22 0 110 797
Powell Stephen 0 22 -2 22 -4 106 768
Andronic Catalan 4 17 5 21 0 105 761
Cameron Andrew 0 21 2 21 0 105 761
Dumont *Benjamin 0 21 4 21 0 105 761
Kemp Ian 5 16 12 21 0 105 761
Plesnik Tomas 5 16 7 21 0 105 761
Ranson John 1 20 12 21 0 105 761
Teutsch Jeff 0 21 12 21 0 105 761
Balaban Alex 2 18 0 20 0 100 725
Brassard Pierre 3 17 6 20 0 100 725
Eaton Dave 0 20 13 20 0 100 725
Guttormson Lorna 6 16 -5 22 -10 100 725
Guttormson Richard 4 16 2 20 0 100 725
Turcanu Philipe 7 13 11 20 0 100 725
Williams Wade 4 16 5 20 0 100 725
Cocks Scott 0 21 -4 21 -8 97 703
Agar David 2 17 6 18 0 95 688
Campbell Kyle 5 14 0 19 0 95 688
Labreche Laurent 5 14 2 19 0 95 688
Stirling-Moffet Sarah 4 15 2 19 0 95 688
Tippett Karen 4 15 -1 19 -2 93 674
Catching John 6 12 4 18 0 90 652
Ellis Patti 4 14 6 18 0 90 652
Lauder Jim 5 15 -5 20 -10 90 652
MacConaill Michael 6 12 8 18 0 90 652
Marceau Pascale 2 16 2 18 0 90 652
Moffet John 4 20 -10 22 -20 90 652
Rowlandson Karen 4 14 1 18 0 90 652
Daubeny Jennifer 4 14 -5 18 -10 80 580
Springgay Dave 1 15 -2 16 -4 76 551
Jeffer Richard 2 13 3 15 0 75 543
Connell James 0 20 -14 20 -28 72 522
Lianga *? 0 16 -4 16 -8 72 522
Burton Tim 7 7 0 14 0 70 507
Duffin Pat 7 7 0 14 0 70 507
Booth Greg 2 16 -11 18 -22 68 493
Graham *Tommy 4 9 4 13 0 65 471
Thomson Errol 0 13 1 13 0 65 471
Buchko Steven 2 10 3 12 0 60 435
Guolla *Teresa 2 12 -7 14 -14 56 406
Graham Robbie 4 6 5 10 0 50 362
Lovshin *Devlin 0 9 24 9 0 45 326
Lovshin *Kyber 0 9 24 9 0 45 326
                 
SS Groups                
The Bros   0 21 2 21 0 105 761
Wildcats   0 15 7 15 0 75 543
Windy-Azz   0 11 1 11 0 55 399
Skelly Karen/Madeleine 0 9 -6 9 -12 33 239
Dukesters   0 8 -8 8 -16 24 174