Overview

Meet1
Meet2
Meet3
Meet4
Meet5
Totals


Sheet 1: Meet1




Trailhead Summer Solstice 2010
Meet 1 – June 1, Vincent Massey
Name
Handicap Controls Minutes Controls+ Bonus Score Points



found early/late(-) handicap penalty(-)

Kemp Emily 2 24 8 24 16 136 1000
Williams Ezekiel 4 21 8 24 16 136 1000
Kemp Molly 4 22 6 24 12 132 971
Connell James 0 24 4 24 8 128 941
Bergstrom Alexander 2 22 3 24 6 126 926
Kemp Eric 0 24 2 24 4 124 912
Bédard Frédéric 1 23 1 24 2 122 897
Laurich Bruce 2 22 1 24 2 122 897
Guolla Daniel 0 24 0 24 0 120 882
Rudner Adam 1 23 0 24 0 120 882
Powell Stephen 0 24 -1 24 -2 118 868
Kemp Ian 4 20 -2 24 -4 116 853
Wilkinson-Zan Benjamin 7 17 -2 24 -4 116 853
Lloyd Steffan 2 21 4 23 0 115 846
Teutsch Jeffrey 0 23 7 23 0 115 846
Kemp Randy 2 23 -3 24 -6 114 838
Ranson John 1 21 4 22 0 110 809
Williams Jesse 4 19 -4 23 -8 107 787
Bakker Dmitri 7 14 0 21 0 105 772
Sauve Mary-Anne 8 13 5 21 0 105 772
Stephenson Alison 7 14 2 21 0 105 772
Turcanu Adrian 1 20 0 21 0 105 772
Vieira Michael 2 19 0 21 0 105 772
Beauvien Marnie 9 13 -3 22 -6 104 765
Townsend Sebastien 4 17 -1 21 -2 103 757
Allain Riel
22 -4 22 -8 102 750
Marshall Philip 7 14 -2 21 -4 101 743
Dionne Suzanne 4 16 1 20 0 100 735
Haddow Robert 1 19 2 20 0 100 735
Laurich Patricia 4 16 -2 20 -4 96 706
Southern Evan 2 18 -2 20 -4 96 706
Turcanu Philipe 5 14 1 19 0 95 699
Waslander Bert 4 15 1 19 0 95 699
Agar David 2 23 -13 24 -26 94 691
Teutsch Alex 0 21 -6 21 -12 93 684
Grant Alan W. 5 15 -4 20 -8 92 676
MacConaill Niall 1 18 -2 19 -4 91 669
Besemann Kirstin 4 14 1 18 0 90 662
Rankin Gloria 5 15 -5 20 -10 90 662
Slobodian Alexander 9 9 2 18 0 90 662
Teutsch Eric 3 15 1 18 0 90 662
Brassard Pierre 3 16 -4 19 -8 87 640
Connell Linda 5 15 -8 20 -16 84 618
Mayotte Russ 8 13 -12 21 -24 81 596
Kovac Lester 2 14 1 16 0 80 588
Stewart-Jones Andrew 2 14 3 16 0 80 588
Tallon Pat 6 10 1 16 0 80 588
Jeffery Richard 2 13 0 15 0 75 551
Teutsch Laura 4 11 6 15 0 75 551
Williams Wade 2 15 -5 17 -10 75 551
Carignan Cody 2 13 -2 15 -4 71 522
Plesnik Tomas 2 12 5 14 0 70 515
Williamson Eric 6 8 5 14 0 70 515
Guolla Teresa 4 12 -6 16 -12 68 500
Aller Kiersten 9 4 2 13 0 65 478
Sabourin Annie 9 4 2 13 0 65 478
Kawam Andrew 7 7 -4 14 -8 62 456
Tallon Shawn 3 9 1 12 0 60 441
Wyley Liam 2 16 -16 18 -32 58 426
Christie Greg 4 7 -2 11 -4 51 375
Graham Robbie 2 9 -2 11 -4 51 375
Jarete

10 0 10 0 50 368
Graham Tommy 4 7 -3 11 -6 49 360
Kawam Francis 4 7 -4 11 -8 47 346
Edmonds Maddie
9 2 9 0 45 331
Wilson Danielle 7 5 -8 12 -16 44 324
Jackson Jennifer 3 13 -22 16 -44 36 265
Stirling-Moffet Sarah 2 9 -11 11 -22 33 243
Anderson Robbie 0

0 0 0 0
Bakker Cathy 4

4 0 0 0
Blindenbacher Andrea 4

4 0 0 0
Chubb Lynette 9

9 0 0 0
Cocks Scott 1

1 0 0 0
Connell Carolyn 3

3 0 0 0
Cornett Andrew 2

2 0 0 0
d'Eon-Eggertson Faye 4

4 0 0 0
Duke Sheila 8

8 0 0 0
Graham Marketa 4

4 0 0 0
Guttormson Lorna 6

6 0 0 0
Hunter Gord 3

3 0 0 0
Laurich Peter 2

2 0 0 0
McNeil Philippa


0 0 0 0
Mueller Chris


0 0 0 0
Rochefort Chris 8

8 0 0 0
Rowlandson Karen 2

2 0 0 0
Scrivens Lynda 4

4 0 0 0
Turcanu Victor 4

4 0 0 0
Weller Chris 4

4 0 0 0


















SS Groups







Mustangs Rootham, Pillar, Muise G 14 -2 14 -4 66 485
Vytas's Vengence Gail & Vytas G 12 1 12 0 60 441
Guenette,Jean Gilbert,A G 13 -4 13 -8 57 419
Slowpdees Steve&Reid Norman G 11 2 11 0 55 404
Van Leeuwen + Morris Emma & Bryana G 9 2 9 0 45 331
Hoferek Aruitonya,Dusan&Zari G 8 -4 8 -8 32 235
Kaell Rebecca and Josh G 6 -1 6 -2 28 206
The Dukesters Sheila, Carolyn G 6 -6 6 -12 18 132
Borzecki Janet Rachel &Tina G

0 0 0 0

Sheet 2: Meet2




Trailhead Summer Solstice 2010
Meet 2 – June 8, Rockcliffe Park
Name
Handicap Controls Minutes Controls+ Bonus Score Points



found early/late(-) handicap penalty(-)

Anderson Robbie 0 23 18 23 36 151 1000
Teutsch Jeffrey 0 23 16 23 32 147 974
Lloyd Steffan 2 23 14 23 28 143 947
Bédard Frédéric 1 22 13 23 26 141 934
Kemp Emily 2 22 11 23 22 137 907
Teutsch Laura 4 19 11 23 22 137 907
Stewart-Jones Andrew 2 21 7 23 14 129 854
Dionne Suzanne 4 19 6 23 12 127 841
Powell Stephen 0 23 6 23 12 127 841
Dalliaire Alexis 2 21 5 23 10 125 828
Plesnik Tomas 2 21 5 23 10 125 828
Kemp Molly 4 19 3 23 6 121 801
Grahan Brian 2 23 1 23 2 117 775
Guolla Daniel 0 23 1 23 2 117 775
Teutsch Alex 0 23 1 23 2 117 775
Laurich Patricia 4 19 0 23 0 115 762
Rudner Adam 1 22 0 23 0 115 762
Allaire Riel
22 9 22 0 110 728
Haddow Robert 1 21 0 22 0 110 728
Stewart-Jones Patrick 0 22 0 22 0 110 728
Teutsch Anne 4 18 0 22 0 110 728
Turcanu Adrian 1 21 0 22 0 110 728
Townsend Sebastien 4 20 -3 23 -6 109 722
Brassard Pierre 3 18 0 21 0 105 695
Guolla Teresa 4 20 -5 23 -10 105 695
Kemp Eric 0 22 -4 22 -8 102 675
Bergstrom Alexander 2 19 -2 21 -4 101 669
Bergstrom Steffan 3 17 0 20 0 100 662
Kovac Lester 2 18 0 20 0 100 662
Rankin Gloria 5 15 0 20 0 100 662
Graham Marketa 4 21 -10 23 -20 95 629
MacConaill Niall 1 18 0 19 0 95 629
Van Hees Greg 2 21 -10 23 -20 95 629
Waslander Bert 4 15 0 19 0 95 629
Williams Wade 2 17 0 19 0 95 629
Kawam Andrew 7 11 -1 18 -2 88 583
Pozgay Anita 3 15 -1 18 -2 88 583
Kemp Ian 4 13 0 17 0 85 563
Mayotte Russ 8 14 -14 22 -28 82 543
Mueller Chris
16 10 16 0 80 530
Williamson Eric 6 10 0 16 0 80 530
Southern Evan 2 13 -1 15 -2 73 483
Moffet John 2 17 -12 19 -24 71 470
Graham Robbie 2 20 -20 22 -40 70 464
Goddard Ashley 7 10 -8 17 -16 69 457
Jeffery Richard 2 12 -2 14 -4 66 437
Wyley Liam 2 17 -19 19 -38 57 377
Graham Tommy 4 7 0 11 0 55 364
Aronoff Richard 0 16 -14 16 -28 52 344
Stirling-Moffet Sarah 2 10 -8 12 -16 44 291
Christie Greg 4 10 -17 14 -34 36 238
Turcanu Philipe 5 0 0 5 0 0 0









SS Groups







The Dukesters Sheila, Carolyn 0 10 0 10 0 50 331
Gilbert/Guinette Alain/Jean 0 21 0 21 0 105 695
Cotts/Kapur Johanne/Vish 0 12 0 12 0 60 397
Fun/Hache/Craig Carson/Philip/Alexander 0 15 0 15 0 75 497

Sheet 3: Meet3




Trailhead Summer Solstice 2010
Meet 3 – June 15, Merivale Gardens
Name
Handicap Controls Minutes Controls Bonus/ Score Points




early/late(-) +handicap penalty(-)

Anderson Robbie 0 28 7 28 14 154 1000
Cornett Andrew 2 26 5 28 10 150 974
Teutsch Jeffrey 0 28 5 28 10 150 974
Kemp Eric 0 28 3 28 6 146 948
Bédard Frédéric 1 27 2 28 4 144 935
Kemp Emily 2 28 0 28 0 140 909
Kemp Randy 2 26 -1 28 -2 138 896
Laurich Peter 2 26 -1 28 -2 138 896
Graham Marketa 4 23 -2 27 -4 131 851
Lloyd Steffan 2 27 -5 28 -10 130 844
Kemp Molly 4 24 -6 28 -12 128 831
Teutsch Laura 4 22 -2 26 -4 126 818
Mueller Chris 7 18 0 25 0 125 812
Waslander Bert 4 21 0 25 0 125 812
Laurich Bruce 2 24 -3 26 -6 124 805
Bergstrom Steffan 3 24 -6 27 -12 123 799
Connell James 0 28 -10 28 -20 120 779
Sauve Mary-Anne 8 16 0 24 0 120 779
Turcanu Adrian 1 23 0 24 0 120 779
Plesnik Tomas 2 22 -1 24 -2 118 766
Powell Stephen 0 28 -11 28 -22 118 766
Brassard Pierre 3 21 -2 24 -4 116 753
Goddard Ashley 7 16 0 23 0 115 747
Haddow Robert 1 22 0 23 0 115 747
Laurich Patricia 4 19 0 23 0 115 747
Dalliaire Alexis 2 25 -12 27 -24 111 721
Dionne Suzanne 4 19 -2 23 -4 111 721
Teutsch Anne 4 19 -2 23 -4 111 721
Kovac Lester 2 20 0 22 0 110 714
Norman Gwynne 8 14 0 22 0 110 714
Norman Mary Kate 10 12 0 22 0 110 714
Rankin Gloria 5 17 0 22 0 110 714
Rudner Adam 1 23 -5 24 -10 110 714
Bergstrom Alexander 2 22 -6 24 -12 108 701
Norman Stephen 3 19 -1 22 -2 108 701
Cocks Scott 1 20 0 21 0 105 682
MacConaill Niall 1 20 0 21 0 105 682
Agar David 2 19 -1 21 -2 103 669
Chubb Lynette 9 14 -6 23 -12 103 669
Besemann Kirstin 4 16 0 20 0 100 649
Scrivens Lynda 4 16 -2 20 -4 96 623
Moffet John 2 25 -20 27 -40 95 617
Allain Riel 2 16 0 18 0 90 584
Moffet Sarah 2 16 0 18 0 90 584
Norman Reid 6 12 0 18 0 90 584
Wilson Danielle 7 11 -1 18 -2 88 571
Williams Wade 2 16 -2 18 -4 86 558
Raz Liran 1 16 0 17 0 85 552
Graham Robbie 2 16 -3 18 -6 84 545
Bakker Cathy 4 15 -6 19 -12 83 539
Williamson Eric 6 10 0 16 0 80 519
Mangheiko Mayele 7 9 -3 16 -6 74 481
Kawam Andrew 7 8 -1 15 -2 73 474
Norman Matthew 7 6 0 13 0 65 422
Knight Edith 5 6 0 11 0 55 357









SS Groups







Guenette,Jean Gilbert,A 0 23 0 23 0 115 747
The Dukesters Sheila, Carolyn 0 11 -4 11 -8 47 305
The Gals
0 10 -13 10 -26 24 156

Sheet 4: Meet4




Trailhead Summer Solstice 2010
Meet 4 – June 22
Name
Handicap Controls Minutes Controls+ Bonus/ Score Points




early/late(-) handicap penalty(-)









































































































































































































































































































































































SS Groups



































Sheet 5: Meet5




Trailhead Summer Solstice 2010
Meet 5 – June 29, Lac Beauchamp
Name
Handicap Controls Minutes Controls+ Bonus/ Score Points




early/late(-) handicap penalty(-)


Sheet 6: Totals




Trailhead Summer Solstice 2010
Final Results (to date)
Name
Handicap Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Total points Final score








to date (best 4 of 5)
Kemp Emily 2 1000 907 909 2816
Teutsch Jeffrey 0 846 974 974 2794
Bédard Frédéric 1 897 934 935 2766
Lloyd Steffan 2 846 947 844 2637
Kemp Molly 4 971 801 831 2603
Kemp Eric 0 912 675 948 2535
Powell Stephen 0 868 841 766 2475
Rudner Adam 1 882 762 714 2358
Dionne Suzanne 4 735 841 721 2297
Bergstrom Alexander 2 926 669 701 2296
Allain Riel 2 824 881 584 2289
Turcanu Adrian 1 772 728 779 2279
Teutsch Laura 4 551 907 818 2276
Laurich Patricia 4 706 762 747 2215
Haddow Robert 1 735 728 747 2210
Waslander Bert 4 699 629 812 2140
Plesnik Tomas 2 515 828 766 2109
Brassard Pierre 3 640 695 753 2088
Rankin Gloria 5 662 662 714 2038
Anderson Robbie 0 0 1000 1000 2000
MacConaill Niall 1 669 629 682 1980
Kovac Lester 2 588 662 714 1964
Williams Wade 2 551 629 558 1738
Kemp Randy 2 838 896 1734
Connell James 0 941 779 1720
Mueller Chris 7 0 894 812 1706
Laurich Bruce 2 897 805 1702
Guolla Daniel 0 882 775 1657
Williamson Eric 6 515 530 519 1564
Sauve Mary-Anne 8 772 779 1551
Dalliaire Alexis 2 828 721 1549
Kawam Andrew 7 456 583 474 1513
Graham Marketa 4 0 629 851 1480
Townsend Sebastien 4 757 722 1479
Bergstrom Steffan 3 662 799 1461
Teutsch Alex 0 684 775 1459
Teutsch Anne 4 728 721 1449
Stewart-Jones Andrew 2 588 854 1442
Kemp Ian 4 853 563 1416
Graham Robbie 2 375 464 545 1384
Agar David 2 691 669 1360
Besemann Kirstin 4 662 649 1311
Goddard Ashley 7 457 747 1204
Guolla Teresa 4 500 695 1195
Southern Evan 2 706 483 1189
Mayotte Russ 8 596 543 1139
Moffet John 2 470 617 1087
Williams Ezekiel 4 1000 1000
Jeffery Richard 2 551 437 988
Cornett Andrew 2 0 974