|
Trailhead Summer Solstice 2010 Meet 1 – June 1, Vincent Massey |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus | Score | Points | |
| found | early/late(-) | handicap | penalty(-) | |||||
| Kemp | Emily | 2 | 24 | 8 | 24 | 16 | 136 | 1000 |
| Williams | Ezekiel | 4 | 21 | 8 | 24 | 16 | 136 | 1000 |
| Kemp | Molly | 4 | 22 | 6 | 24 | 12 | 132 | 971 |
| Bergstrom | Alexander | 2 | 22 | 3 | 24 | 6 | 126 | 926 |
| Kemp | Eric | 0 | 24 | 2 | 24 | 4 | 124 | 912 |
| Bédard | Frédéric | 1 | 23 | 1 | 24 | 2 | 122 | 897 |
| Laurich | Bruce | 2 | 22 | 1 | 24 | 2 | 122 | 897 |
| Guolla | Daniel | 0 | 24 | 0 | 24 | 0 | 120 | 882 |
| Rudner | Adam | 1 | 23 | 0 | 24 | 0 | 120 | 882 |
| Powell | Stephen | 0 | 24 | -1 | 24 | -2 | 118 | 868 |
| Kemp | Ian | 4 | 20 | -2 | 24 | -4 | 116 | 853 |
| Wilkinson-Zan | Benjamin | 7 | 17 | -2 | 24 | -4 | 116 | 853 |
| Lloyd | Steffan | 2 | 21 | 4 | 23 | 0 | 115 | 846 |
| Teutsch | Jeffrey | 0 | 23 | 7 | 23 | 0 | 115 | 846 |
| Kemp | Randy | 2 | 23 | -3 | 24 | -6 | 114 | 838 |
| Ranson | John | 1 | 21 | 4 | 22 | 0 | 110 | 809 |
| Williams | Jesse | 4 | 19 | -4 | 23 | -8 | 107 | 787 |
| Bakker | Dmitri | 7 | 14 | 0 | 21 | 0 | 105 | 772 |
| Connell | James | 0 | 21 | 4 | 21 | 0 | 105 | 772 |
| Sauve | Mary-Anne | 8 | 13 | 5 | 21 | 0 | 105 | 772 |
| Stephenson | Alison | 7 | 14 | 2 | 21 | 0 | 105 | 772 |
| Turcanu | Adrian | 1 | 20 | 0 | 21 | 0 | 105 | 772 |
| Vieira | Michael | 2 | 19 | 0 | 21 | 0 | 105 | 772 |
| Beauvien | Marnie | 9 | 13 | -3 | 22 | -6 | 104 | 765 |
| Townsend | Sebastien | 4 | 17 | -1 | 21 | -2 | 103 | 757 |
| Allain | Riel | 22 | -4 | 22 | -8 | 102 | 750 | |
| Marshall | Philip | 7 | 14 | -2 | 21 | -4 | 101 | 743 |
| Dionne | Suzanne | 4 | 16 | 1 | 20 | 0 | 100 | 735 |
| Haddow | Robert | 1 | 19 | 2 | 20 | 0 | 100 | 735 |
| Laurich | Patricia | 4 | 16 | -2 | 20 | -4 | 96 | 706 |
| Southern | Evan | 2 | 18 | -2 | 20 | -4 | 96 | 706 |
| Waslander | Bert | 4 | 15 | 1 | 19 | 0 | 95 | 699 |
| Agar | David | 2 | 23 | -13 | 24 | -26 | 94 | 691 |
| Teutsch | Alex | 0 | 21 | -6 | 21 | -12 | 93 | 684 |
| Grant | Alan W. | 5 | 15 | -4 | 20 | -8 | 92 | 676 |
| MacConaill | Niall | 1 | 18 | -2 | 19 | -4 | 91 | 669 |
| Besemann | Kirstin | 4 | 14 | 1 | 18 | 0 | 90 | 662 |
| Rankin | Gloria | 5 | 15 | -5 | 20 | -10 | 90 | 662 |
| Slobodian | Alexander | 9 | 9 | 2 | 18 | 0 | 90 | 662 |
| Teutsch | Eric | 3 | 15 | 1 | 18 | 0 | 90 | 662 |
| Brassard | Pierre | 3 | 16 | -4 | 19 | -8 | 87 | 640 |
| Turcanu | Philipe | 5 | 12 | 1 | 17 | 0 | 85 | 625 |
| Connell | Linda | 5 | 15 | -8 | 20 | -16 | 84 | 618 |
| Mayotte | Russ | 8 | 13 | -12 | 21 | -24 | 81 | 596 |
| Kovac | Lester | 2 | 14 | 1 | 16 | 0 | 80 | 588 |
| Stewart-Jones | Andrew | 2 | 14 | 3 | 16 | 0 | 80 | 588 |
| Tallon | Pat | 6 | 10 | 1 | 16 | 0 | 80 | 588 |
| Jeffery | Richard | 2 | 13 | 0 | 15 | 0 | 75 | 551 |
| Teutsch | Laura | 4 | 11 | 6 | 15 | 0 | 75 | 551 |
| Williams | Wade | 2 | 15 | -5 | 17 | -10 | 75 | 551 |
| Carignan | Cody | 2 | 13 | -2 | 15 | -4 | 71 | 522 |
| Plesnik | Tomas | 2 | 12 | 5 | 14 | 0 | 70 | 515 |
| Williamson | Eric | 6 | 8 | 5 | 14 | 0 | 70 | 515 |
| Guolla | Teresa | 4 | 12 | -6 | 16 | -12 | 68 | 500 |
| Aller | Kiersten | 9 | 4 | 2 | 13 | 0 | 65 | 478 |
| Sabourin | Annie | 9 | 4 | 2 | 13 | 0 | 65 | 478 |
| Kawam | Andrew | 7 | 7 | -4 | 14 | -8 | 62 | 456 |
| Tallon | Shawn | 3 | 9 | 1 | 12 | 0 | 60 | 441 |
| Wyley | Liam | 2 | 16 | -16 | 18 | -32 | 58 | 426 |
| Christie | Greg | 4 | 7 | -2 | 11 | -4 | 51 | 375 |
| Graham | Robbie | 2 | 9 | -2 | 11 | -4 | 51 | 375 |
| Jarete | 10 | 0 | 10 | 0 | 50 | 368 | ||
| Graham | Tommy | 4 | 7 | -3 | 11 | -6 | 49 | 360 |
| Kawam | Francis | 4 | 7 | -4 | 11 | -8 | 47 | 346 |
| Edmonds | Maddie | 9 | 2 | 9 | 0 | 45 | 331 | |
| Wilson | Danielle | 7 | 5 | -8 | 12 | -16 | 44 | 324 |
| Jackson | Jennifer | 3 | 13 | -22 | 16 | -44 | 36 | 265 |
| Stirling-Moffet | Sarah | 2 | 9 | -11 | 11 | -22 | 33 | 243 |
| Anderson | Robbie | 0 | 0 | 0 | 0 | 0 | ||
| Bakker | Cathy | 4 | 4 | 0 | 0 | 0 | ||
| Blindenbacher | Andrea | 4 | 4 | 0 | 0 | 0 | ||
| Chubb | Lynette | 9 | 9 | 0 | 0 | 0 | ||
| Cocks | Scott | 1 | 1 | 0 | 0 | 0 | ||
| Connell | Carolyn | 3 | 3 | 0 | 0 | 0 | ||
| Cornett | Andrew | 2 | 2 | 0 | 0 | 0 | ||
| d'Eon-Eggertson | Faye | 4 | 4 | 0 | 0 | 0 | ||
| Duke | Sheila | 8 | 8 | 0 | 0 | 0 | ||
| Graham | Marketa | 4 | 4 | 0 | 0 | 0 | ||
| Guttormson | Lorna | 6 | 6 | 0 | 0 | 0 | ||
| Hunter | Gord | 3 | 3 | 0 | 0 | 0 | ||
| Laurich | Peter | 2 | 2 | 0 | 0 | 0 | ||
| McNeil | Philippa | 0 | 0 | 0 | 0 | |||
| Mueller | Chris | 0 | 0 | 0 | 0 | |||
| Rochefort | Chris | 8 | 8 | 0 | 0 | 0 | ||
| Rowlandson | Karen | 2 | 2 | 0 | 0 | 0 | ||
| Scrivens | Lynda | 4 | 4 | 0 | 0 | 0 | ||
| Turcanu | Victor | 4 | 4 | 0 | 0 | 0 | ||
| Weller | Chris | 4 | 4 | 0 | 0 | 0 | ||
| SS Groups | ||||||||
| Mustangs | Rootham, Pillar, Muise | G | 14 | -2 | 14 | -4 | 66 | 485 |
| Vytas's Vengence | Gail & Vytas | G | 12 | 1 | 12 | 0 | 60 | 441 |
| Guenette,Jean | Gilbert,A | G | 13 | -4 | 13 | -8 | 57 | 419 |
| Slowpdees | Steve&Reid Norman | G | 11 | 2 | 11 | 0 | 55 | 404 |
| Van Leeuwen + Morris | Emma & Bryana | G | 9 | 2 | 9 | 0 | 45 | 331 |
| Hoferek | Aruitonya,Dusan&Zari | G | 8 | -4 | 8 | -8 | 32 | 235 |
| Kaell | Rebecca and Josh | G | 6 | -1 | 6 | -2 | 28 | 206 |
| The Dukesters | Sheila, Carolyn | G | 6 | -6 | 6 | -12 | 18 | 132 |
| Borzecki Janet | Rachel &Tina | G | 0 | 0 | 0 | 0 | ||
| Control #24 had a lost punch and #22’s punch broke later on in the race. Since controls 22,23 and 24 were placed in close proximity in the south end of the map the organizers granted these controls to those who punched at least once of the three. E.g. if you punched 23 you automatically got points for #23 and 24. | ||||||||
| We apologize for the inconvenience and hope that this rectified the problem as fairly as possible. | ||||||||
|
Trailhead Summer Solstice 2010 Meet 2 – June 8, Rockcliffe Park |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus | Score | Points | |
| found | early/late(-) | handicap | penalty(-) | |||||
| SS Groups | ||||||||
|
Trailhead Summer Solstice 2010 Meet 3 – June 15, Merivale Gardens |
|||||||
| Name | Handicap | Controls | Minutes | Controls | Bonus/ | Score | Points | |
| early/late(-) | +handicap | penalty(-) | ||||||
| SS Groups | ||||||||
|
Trailhead Summer Solstice 2010 Meet 4 – June 22 |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus/ | Score | Points | |
| early/late(-) | handicap | penalty(-) | ||||||
| SS Groups | ||||||||
|
Trailhead Summer Solstice 2010 Meet 5 – June 29, Lac Beauchamp |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus/ | Score | Points | |
| early/late(-) | handicap | penalty(-) | ||||||
|
Trailhead Summer Solstice 2010 Final Results (to date) |
||||||||
| Name | Handicap | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total points | Final score | |
| to date | (best 4 of 5) | ||||||||
| Kemp | Emily | 2 | 1000 | 1000 | |||||
| Williams | Ezekiel | 4 | 1000 | 1000 | |||||
| Kemp | Molly | 4 | 971 | 971 | |||||
| Bergstrom | Alexander | 2 | 926 | 926 | |||||
| Kemp | Eric | 0 | 912 | 912 | |||||
| Bédard | Frédéric | 1 | 897 | 897 | |||||
| Laurich | Bruce | 2 | 897 | 897 | |||||
| Guolla | Daniel | 0 | 882 | 882 | |||||
| Rudner | Adam | 1 | 882 | 882 | |||||
| Powell | Stephen | 0 | 868 | 868 | |||||
| Kemp | Ian | 4 | 853 | 853 | |||||
| Wilkinson-Zan | Benjamin | 7 | 853 | 853 | |||||
| Lloyd | Steffan | 2 | 846 | 846 | |||||
| Teutsch | Jeffrey | 0 | 846 | 846 | |||||
| Kemp | Randy | 2 | 838 | 838 | |||||
| Ranson | John | 1 | 809 | 809 | |||||
| Williams | Jesse | 4 | 787 | 787 | |||||
| Bakker | Dmitri | 7 | 772 | 772 | |||||
| Connell | James | 0 | 772 | 772 | |||||
| Sauve | Mary-Anne | 8 | 772 | 772 | |||||
| Stephenson | Alison | 7 | 772 | 772 | |||||
| Turcanu | Adrian | 1 | 772 | 772 | |||||
| Vieira | Michael | 2 | 772 | 772 | |||||
| Beauvien | Marnie | 9 | 765 | 765 | |||||
| Townsend | Sebastien | 4 | 757 | 757 | |||||
| Allain | Riel | 750 | 750 | ||||||
| Marshall | Philip | 7 | 743 | 743 | |||||
| Dionne | Suzanne | 4 | 735 | 735 | |||||
| Haddow | Robert | 1 | 735 | 735 | |||||
| Laurich | Patricia | 4 | 706 | 706 | |||||
| Southern | Evan | 2 | 706 | 706 | |||||
| Waslander | Bert | 4 | 699 | 699 | |||||
| Agar | David | 2 | 691 | 691 | |||||
| Teutsch | Alex | 0 | 684 | 684 | |||||
| Grant | Alan W. | 5 | 676 | 676 | |||||
| MacConaill | Niall | 1 | 669 | 669 | |||||
| Besemann | Kirstin | 4 | 662 | 662 | |||||
| Rankin | Gloria | 5 | 662 | 662 | |||||
| Slobodian | Alexander | 9 | 662 | 662 | |||||
| Teutsch | Eric | 3 | 662 | 662 | |||||
| Brassard | Pierre | 3 | 640 | 640 | |||||
| Turcanu | Philipe | 5 | 625 | 625 | |||||
| Connell | Linda | 5 | 618 | 618 | |||||
| Mayotte | Russ | 8 | 596 | 596 | |||||
| Kovac | Lester | 2 | 588 | 588 | |||||
| Stewart-Jones | Andrew | 2 | 588 | 588 | |||||
| Tallon | Pat | 6 | 588 | 588 | |||||
| Jeffery | Richard | 2 | 551 | 551 | |||||
| Teutsch | Laura | 4 | 551 | 551 | |||||
| Williams | Wade | 2 | 551 | 551 | |||||
| Carignan | Cody | 2 | 522 | 522 | |||||
| Plesnik | Tomas | 2 | 515 | 515 | |||||
| Williamson | Eric | 6 | 515 | 515 | |||||
| Guolla | Teresa | 4 | 500 | 500 | |||||
| Aller | Kiersten | 9 | 478 | 478 | |||||
| Sabourin | Annie | 9 | 478 | 478 | |||||
| Kawam | Andrew | 7 | 456 | 456 | |||||
| Tallon | Shawn | 3 | 441 | 441 | |||||
| Wyley | Liam | 2 | 426 | 426 | |||||
| Christie | Greg | 4 | 375 | 375 | |||||
| Graham | Robbie | 2 | 375 | 375 | |||||
| Jarete | 368 | 368 | |||||||
| Graham | Tommy | 4 | 360 | 360 | |||||
| Kawam | Francis | 4 | 346 | 346 | |||||
| Edmonds | Maddie | 331 | 331 | ||||||
| Wilson | Danielle | 7 | 324 | 324 | |||||
| Jackson | Jennifer | 3 | 265 | 265 | |||||
| Stirling-Moffet | Sarah | 2 | 243 | 243 | |||||
| Anderson | Robbie | 0 | 0 | 0 | |||||
| Bakker | Cathy | 4 | 0 | 0 | |||||
| Blindenbacher | Andrea | 4 | 0 | 0 | |||||
| Chubb | Lynette | 9 | 0 | 0 | |||||
| Cocks | Scott | 1 | 0 | 0 | |||||
| Connell | Carolyn | 3 | 0 | 0 | |||||
| Cornett | Andrew | 2 | 0 | 0 | |||||
| d'Eon-Eggertson | Faye | 4 | 0 | 0 | |||||
| Duke | Sheila | 8 | 0 | 0 | |||||
| Graham | Marketa | 4 | 0 | 0 | |||||
| Guttormson | Lorna | 6 | 0 | 0 | |||||
| Hunter | Gord | 3 | 0 | 0 | |||||
| Laurich | Peter | 2 | 0 | 0 | |||||
| McNeil | Philippa | 0 | |||||||