O-Fest 2026 Long

 

2026-05-10

 
F10-
(2 / 2)
L1
Length: 1800 Meters
 
1. Skye Hodkinson
SI No: 33032
Time: 28:01
 
1 (31): 2:16 (2:16)
2 (152): 1:26 (3:42)
3 (153): 0:41 (4:23)
4 (154): 1:49 (6:12)
5 (155): 1:25 (7:37)
6 (156): 1:48 (9:25)
 
7 (32): 1:19 (10:44)
8 (33): 1:00 (11:44)
9 (159): 0:40 (12:24)
10 (160): 1:15 (13:39)
11 (161): 0:51 (14:30)
12 (162): 2:17 (16:47)
 
13 (163): 1:24 (18:11)
14 (165): 5:24 (23:35)
15 (164): 2:37 (26:12)
16 (39): 1:26 (27:38)
Finish: 0:23 (28:01)
 
2. Magalie von Fellenberg
SI No: 2105199
Time: 41:51
 
1 (31): 1:54 (1:54)
2 (152): 1:13 (3:07)
3 (153): 9:45 (12:52)
4 (154): 2:14 (15:06)
5 (155): 8:18 (23:24)
6 (156): 1:42 (25:06)
 
7 (32): 1:08 (26:14)
8 (33): 1:13 (27:27)
9 (159): 0:47 (28:14)
10 (160): 1:29 (29:43)
11 (161): 1:10 (30:53)
12 (162): 2:39 (33:32)
 
13 (163): 1:30 (35:02)
14 (165): 0:51 (35:53)
15 (164): 3:14 (39:07)
16 (39): 2:17 (41:24)
Finish: 0:27 (41:51)
 
M10-
(1 / 1)
L1
Length: 1800 Meters
 
1. Felix Eamer
SI No: 8004234
Time: 19:23
 
1 (31): 1:41 (1:41)
2 (152): 0:58 (2:39)
3 (153): 0:36 (3:15)
4 (154): 1:55 (5:10)
5 (155): 0:59 (6:09)
6 (156): 1:41 (7:50)
 
7 (32): 1:03 (8:53)
8 (33): 0:49 (9:42)
9 (159): 0:36 (10:18)
10 (160): 1:08 (11:26)
11 (161): 0:46 (12:12)
12 (162): 1:49 (14:01)
 
13 (163): 1:11 (15:12)
14 (165): 0:33 (15:45)
15 (164): 2:24 (18:09)
16 (39): 0:54 (19:03)
Finish: 0:20 (19:23)
 
F12-
(1 / 1)
L2
Length: 2300 Meters
 
1. Flurina von Fellenberg
SI No: 1967038
Time: 36:42
 
1 (31): 2:02 (2:02)
2 (183): 5:24 (7:26)
3 (182): 1:40 (9:06)
4 (181): 0:45 (9:51)
5 (180): 3:17 (13:08)
6 (153): 3:24 (16:32)
 
7 (156): 6:36 (23:08)
8 (159): 3:14 (26:22)
9 (160): 1:32 (27:54)
10 (162): 3:28 (31:22)
11 (164): 3:37 (34:59)
12 (39): 1:21 (36:20)
 
Finish: 0:22 (36:42)
 
M12-
(2 / 2)
L2
Length: 2300 Meters
 
1. Henry Powell
SI No: 8520181
Time: 24:07
 
1 (31): 1:31 (1:31)
2 (183): 2:43 (4:14)
3 (182): 0:57 (5:11)
4 (181): 0:29 (5:40)
5 (180): 2:13 (7:53)
6 (153): 2:23 (10:16)
 
7 (156): 4:02 (14:18)
8 (159): 2:55 (17:13)
9 (160): 1:10 (18:23)
10 (162): 2:19 (20:42)
11 (164): 2:20 (23:02)
12 (39): 0:48 (23:50)
 
Finish: 0:17 (24:07)
 
2. Owen Curry
SI No: 2166677
Time: 54:53
 
1 (31): 2:09 (2:09)
2 (183): 8:56 (11:05)
3 (182): 1:46 (12:51)
4 (181): 1:16 (14:07)
5 (180): 6:43 (20:50)
6 (153): 5:39 (26:29)
 
7 (156): 8:09 (34:38)
8 (159): 5:16 (39:54)
9 (160): 2:48 (42:42)
10 (162): 4:59 (47:41)
11 (164): 5:25 (53:06)
12 (39): 1:21 (54:27)
 
Finish: 0:26 (54:53)
 
F14-
(0 / 0)
L3
Length: 2450 Meters
 
Lucy Revells
SI No: 2143592
Time: DNS
 
1 (31): – (–)
2 (154): – (–)
3 (153): – (–)
4 (183): – (–)
5 (182): – (–)
6 (184): – (–)
 
7 (180): – (–)
8 (156): – (–)
9 (160): – (–)
10 (162): – (–)
11 (165): – (–)
12 (164): – (–)
 
13 (39): – (–)
Finish: – (–)
 
M14-
(2 / 2)
L3
Length: 2450 Meters
 
1. Roman Klochko
SI No: 8001366
Time: 34:31
 
1 (31): 1:46 (1:46)
2 (154): 3:06 (4:52)
3 (153): 2:54 (7:46)
4 (183): 2:55 (10:41)
5 (182): 1:23 (12:04)
6 (184): 4:03 (16:07)
 
7 (180): 3:35 (19:42)
8 (156): 3:27 (23:09)
9 (160): 3:43 (26:52)
10 (162): 2:32 (29:24)
11 (165): 2:09 (31:33)
12 (164): 1:59 (33:32)
 
13 (39): 0:41 (34:13)
Finish: 0:18 (34:31)
 
2. Philippe K. Gagné
SI No: 8542763
Time: 42:30
 
1 (31): 1:25 (1:25)
2 (154): 2:52 (4:17)
3 (153): 3:05 (7:22)
4 (183): 2:45 (10:07)
5 (182): 0:58 (11:05)
6 (184): 13:56 (25:01)
 
7 (180): 3:56 (28:57)
8 (156): 3:01 (31:58)
9 (160): 3:08 (35:06)
10 (162): 2:24 (37:30)
11 (165): 2:18 (39:48)
12 (164): 1:46 (41:34)
 
13 (39): 0:40 (42:14)
Finish: 0:16 (42:30)
 
M16-
(4 / 4)
L4
Length: 2525 Meters
 
1. Taylan Schmidt
SI No: 8531814
Time: 35:28
 
1 (153): 2:43 (2:43)
2 (203): 4:00 (6:43)
3 (179): 3:50 (10:33)
4 (204): 2:14 (12:47)
5 (174): 1:33 (14:20)
6 (60): 2:43 (17:03)
 
7 (184): 3:01 (20:04)
8 (180): 3:24 (23:28)
9 (171): 3:41 (27:09)
10 (172): 5:33 (32:42)
11 (173): 1:43 (34:25)
12 (39): 0:49 (35:14)
 
Finish: 0:14 (35:28)
 
2. Henri K. Gagné
SI No: 8001923
Time: 54:56
 
1 (153): 14:30 (14:30)
2 (203): 4:30 (19:00)
3 (179): 5:15 (24:15)
4 (204): 2:49 (27:04)
5 (174): 1:50 (28:54)
6 (60): 1:00 (29:54)
 
7 (184): 5:10 (35:04)
8 (180): 2:45 (37:49)
9 (171): 5:38 (43:27)
10 (172): 5:53 (49:20)
11 (173): 3:32 (52:52)
12 (39): 1:50 (54:42)
 
Finish: 0:14 (54:56)
 
3. Sherlock Connell
SI No: 8056129
Time: 59:19
 
1 (153): 4:36 (4:36)
2 (203): 7:14 (11:50)
3 (179): 8:35 (20:25)
4 (204): 3:32 (23:57)
5 (174): 3:57 (27:54)
6 (60): 2:14 (30:08)
 
7 (184): 3:57 (34:05)
8 (180): 4:31 (38:36)
9 (171): 7:14 (45:50)
10 (172): 8:30 (54:20)
11 (173): 2:59 (57:19)
12 (39): 1:34 (58:53)
 
Finish: 0:26 (59:19)
 
4. Ewan Edmunds-Boerschke
SI No: 8522919
Time: 1:04:30
 
1 (153): 9:35 (9:35)
2 (203): 5:18 (14:53)
3 (179): 10:44 (25:37)
4 (204): 3:31 (29:08)
5 (174): 3:02 (32:10)
6 (60): 1:33 (33:43)
 
7 (184): 3:10 (36:53)
8 (180): 5:17 (42:10)
9 (171): 7:47 (49:57)
10 (172): 8:48 (58:45)
11 (173): 3:04 (1:01:49)
12 (39): 2:24 (1:04:13)
 
Finish: 0:17 (1:04:30)
 
F18-
(3 / 3)
L6
Length: 4375 Meters
 
1. Sofia Smith
SI No: 8511090
Time: 1:22:11
 
1 (178): 4:03 (4:03)
2 (149): 1:20 (5:23)
3 (186): 5:19 (10:42)
4 (193): 10:57 (21:39)
5 (194): 6:56 (28:35)
6 (205): 3:16 (31:51)
 
7 (190): 5:58 (37:49)
8 (167): 11:07 (48:56)
9 (195): 10:29 (59:25)
10 (185): 1:31 (1:00:56)
11 (174): 5:50 (1:06:46)
12 (60): 3:42 (1:10:28)
 
13 (172): 8:30 (1:18:58)
14 (173): 2:11 (1:21:09)
15 (39): 0:50 (1:21:59)
Finish: 0:12 (1:22:11)
 
Kristina Klieshchova
SI No: 2132321
Time: MP
 
1 (178): 5:53 (5:53)
2 (149): 10:26 (16:19)
3 (186): 9:20 (25:39)
4 (193): 14:19 (39:58)
5 (194): 12:24 (52:22)
6 (205): 4:54 (57:16)
 
7 (190): 4:47 (1:02:03)
8 (167): – (–)
9 (195): – (–)
10 (185): – (–)
11 (174): – (–)
12 (60): – (–)
 
13 (172): – (–)
14 (173): – (–)
15 (39): – (2:12:51)
Finish: 0:23 (2:13:14)
 
Lily Powell
SI No: 8002865
Time: MP
 
1 (178): 6:28 (6:28)
2 (149): 1:55 (8:23)
3 (186): 5:29 (13:52)
4 (193): – (–)
5 (194): – (–)
6 (205): – (–)
 
7 (190): – (–)
8 (167): – (–)
9 (195): – (19:02)
10 (185): 3:20 (22:22)
11 (174): 7:36 (29:58)
12 (60): 2:14 (32:12)
 
13 (172): 19:19 (51:31)
14 (173): 2:11 (53:42)
15 (39): 1:54 (55:36)
Finish: 0:20 (55:56)
 
M18-
(7 / 7)
L7
Length: 6475 Meters
 
1. Woodrow Connell
SI No: 8056131
Time: 1:35:40
 
1 (176): 3:26 (3:26)
2 (149): 2:23 (5:49)
3 (198): 6:11 (12:00)
4 (175): 9:37 (21:37)
5 (196): 4:18 (25:55)
6 (177): 2:11 (28:06)
 
7 (195): 17:46 (45:52)
8 (194): 5:20 (51:12)
9 (205): 4:21 (55:33)
10 (190): 3:53 (59:26)
11 (186): 8:48 (1:08:14)
12 (185): 3:55 (1:12:09)
 
13 (174): 4:18 (1:16:27)
14 (189): 3:17 (1:19:44)
15 (171): 1:17 (1:21:01)
16 (72): 3:09 (1:24:10)
17 (172): 5:20 (1:29:30)
18 (173): 5:04 (1:34:34)
 
19 (39): 0:49 (1:35:23)
Finish: 0:17 (1:35:40)
 
2. Grayson Smith
SI No: 8508984
Time: 1:46:17
 
1 (176): 4:31 (4:31)
2 (149): 2:20 (6:51)
3 (198): 6:23 (13:14)
4 (175): 10:49 (24:03)
5 (196): 9:16 (33:19)
6 (177): 1:02 (34:21)
 
7 (195): 19:10 (53:31)
8 (194): 4:29 (58:00)
9 (205): 4:19 (1:02:19)
10 (190): 4:08 (1:06:27)
11 (186): 11:56 (1:18:23)
12 (185): 4:46 (1:23:09)
 
13 (174): 5:51 (1:29:00)
14 (189): 4:32 (1:33:32)
15 (171): 1:34 (1:35:06)
16 (72): 3:49 (1:38:55)
17 (172): 3:48 (1:42:43)
18 (173): 2:04 (1:44:47)
 
19 (39): 1:10 (1:45:57)
Finish: 0:20 (1:46:17)
 
3. William Mahoney
SI No: 8481130
Time: 1:49:21
 
1 (176): 3:55 (3:55)
2 (149): 2:32 (6:27)
3 (198): 5:57 (12:24)
4 (175): 16:57 (29:21)
5 (196): 7:44 (37:05)
6 (177): 0:47 (37:52)
 
7 (195): 19:58 (57:50)
8 (194): 5:40 (1:03:30)
9 (205): 3:53 (1:07:23)
10 (190): 4:08 (1:11:31)
11 (186): 9:43 (1:21:14)
12 (185): 4:40 (1:25:54)
 
13 (174): 4:44 (1:30:38)
14 (189): 4:16 (1:34:54)
15 (171): 2:18 (1:37:12)
16 (72): 4:45 (1:41:57)
17 (172): 4:24 (1:46:21)
18 (173): 1:44 (1:48:05)
 
19 (39): 1:01 (1:49:06)
Finish: 0:15 (1:49:21)
 
4. Greg Denotkine
SI No: 8005375
Time: 1:54:30
 
1 (176): 6:14 (6:14)
2 (149): 2:45 (8:59)
3 (198): 7:13 (16:12)
4 (175): 15:04 (31:16)
5 (196): 7:37 (38:53)
6 (177): 1:04 (39:57)
 
7 (195): 19:46 (59:43)
8 (194): 5:43 (1:05:26)
9 (205): 4:00 (1:09:26)
10 (190): 4:09 (1:13:35)
11 (186): 12:03 (1:25:38)
12 (185): 4:36 (1:30:14)
 
13 (174): 5:50 (1:36:04)
14 (189): 4:35 (1:40:39)
15 (171): 1:38 (1:42:17)
16 (72): 4:05 (1:46:22)
17 (172): 4:11 (1:50:33)
18 (173): 2:39 (1:53:12)
 
19 (39): 1:03 (1:54:15)
Finish: 0:15 (1:54:30)
 
5. Andrei Ignatin
SI No: 8036442
Time: 2:40:04
 
1 (176): 5:58 (5:58)
2 (149): 5:22 (11:20)
3 (198): 12:27 (23:47)
4 (175): 14:41 (38:28)
5 (196): 7:24 (45:52)
6 (177): 1:49 (47:41)
 
7 (195): 33:24 (1:21:05)
8 (194): 10:15 (1:31:20)
9 (205): 5:00 (1:36:20)
10 (190): 5:11 (1:41:31)
11 (186): 13:03 (1:54:34)
12 (185): 7:27 (2:02:01)
 
13 (174): 6:56 (2:08:57)
14 (189): 11:52 (2:20:49)
15 (171): 2:06 (2:22:55)
16 (72): 5:17 (2:28:12)
17 (172): 7:57 (2:36:09)
18 (173): 2:28 (2:38:37)
 
19 (39): 1:10 (2:39:47)
Finish: 0:17 (2:40:04)
 
6. Max Denotkine
SI No: 8518309
Time: 2:40:53
 
1 (176): 5:46 (5:46)
2 (149): 4:03 (9:49)
3 (198): 10:50 (20:39)
4 (175): 15:06 (35:45)
5 (196): 6:51 (42:36)
6 (177): 10:28 (53:04)
 
7 (195): 29:43 (1:22:47)
8 (194): 6:53 (1:29:40)
9 (205): 5:12 (1:34:52)
10 (190): 5:19 (1:40:11)
11 (186): 16:09 (1:56:20)
12 (185): 8:08 (2:04:28)
 
13 (174): 9:04 (2:13:32)
14 (189): 7:11 (2:20:43)
15 (171): 2:23 (2:23:06)
16 (72): 6:42 (2:29:48)
17 (172): 6:34 (2:36:22)
18 (173): 2:55 (2:39:17)
 
19 (39): 1:20 (2:40:37)
Finish: 0:16 (2:40:53)
 
Adam Jacques
SI No: 8511077
Time: MP
 
1 (176): 3:39 (3:39)
2 (149): 3:12 (6:51)
3 (198): – (–)
4 (175): – (–)
5 (196): – (–)
6 (177): – (–)
 
7 (195): – (–)
8 (194): – (–)
9 (205): – (–)
10 (190): – (–)
11 (186): – (44:11)
12 (185): 4:18 (48:29)
 
13 (174): 9:33 (58:02)
14 (189): 4:01 (1:02:03)
15 (171): 1:21 (1:03:24)
16 (72): 3:13 (1:06:37)
17 (172): 3:09 (1:09:46)
18 (173): 2:09 (1:11:55)
 
19 (39): 0:57 (1:12:52)
Finish: 0:18 (1:13:10)
 
F20-
(2 / 2)
L7
Length: 6475 Meters
 
1. Kaylee Mahoney
SI No: 8008866
Time: 1:44:21
 
1 (176): 4:44 (4:44)
2 (149): 3:11 (7:55)
3 (198): 8:26 (16:21)
4 (175): 11:32 (27:53)
5 (196): 5:59 (33:52)
6 (177): 1:44 (35:36)
 
7 (195): 18:11 (53:47)
8 (194): 5:35 (59:22)
9 (205): 4:17 (1:03:39)
10 (190): 3:39 (1:07:18)
11 (186): 9:03 (1:16:21)
12 (185): 3:47 (1:20:08)
 
13 (174): 4:12 (1:24:20)
14 (189): 3:14 (1:27:34)
15 (171): 1:28 (1:29:02)
16 (72): 4:02 (1:33:04)
17 (172): 4:27 (1:37:31)
18 (173): 5:21 (1:42:52)
 
19 (39): 1:16 (1:44:08)
Finish: 0:13 (1:44:21)
 
2. Holly Smith
SI No: 8511093
Time: 1:53:38
 
1 (176): 4:33 (4:33)
2 (149): 3:10 (7:43)
3 (198): 8:02 (15:45)
4 (175): 10:10 (25:55)
5 (196): 4:50 (30:45)
6 (177): 1:22 (32:07)
 
7 (195): 25:27 (57:34)
8 (194): 4:42 (1:02:16)
9 (205): 5:37 (1:07:53)
10 (190): 4:10 (1:12:03)
11 (186): 8:11 (1:20:14)
12 (185): 3:54 (1:24:08)
 
13 (174): 5:21 (1:29:29)
14 (189): 10:22 (1:39:51)
15 (171): 1:29 (1:41:20)
16 (72): 4:26 (1:45:46)
17 (172): 3:49 (1:49:35)
18 (173): 2:29 (1:52:04)
 
19 (39): 1:19 (1:53:23)
Finish: 0:15 (1:53:38)
 
M20-
(4 / 4)
L8
Length: 8600 Meters
 
1. Daniel Mahoney
SI No: 8028931
Time: 1:41:07
 
1 (169): 4:01 (4:01)
2 (178): 5:51 (9:52)
3 (198): 4:36 (14:28)
4 (197): 5:18 (19:46)
5 (196): 4:10 (23:56)
6 (188): 3:20 (27:16)
 
7 (186): 14:16 (41:32)
8 (195): 2:14 (43:46)
9 (194): 3:55 (47:41)
10 (193): 1:55 (49:36)
11 (192): 2:03 (51:39)
12 (206): 4:53 (56:32)
 
13 (191): 0:53 (57:25)
14 (205): 5:54 (1:03:19)
15 (190): 2:20 (1:05:39)
16 (207): 7:20 (1:12:59)
17 (208): 3:42 (1:16:41)
18 (149): 6:11 (1:22:52)
 
19 (174): 4:42 (1:27:34)
20 (189): 3:23 (1:30:57)
21 (72): 4:04 (1:35:01)
22 (172): 2:33 (1:37:34)
23 (173): 1:29 (1:39:03)
24 (39): 1:45 (1:40:48)
 
Finish: 0:19 (1:41:07)
 
2. Etienne Jacques
SI No: 8008125
Time: 1:57:22
 
1 (169): 3:20 (3:20)
2 (178): 3:19 (6:39)
3 (198): 6:50 (13:29)
4 (197): 6:38 (20:07)
5 (196): 5:56 (26:03)
6 (188): 4:08 (30:11)
 
7 (186): 16:35 (46:46)
8 (195): 2:59 (49:45)
9 (194): 4:40 (54:25)
10 (193): 2:50 (57:15)
11 (192): 3:40 (1:00:55)
12 (206): 4:34 (1:05:29)
 
13 (191): 1:21 (1:06:50)
14 (205): 7:05 (1:13:55)
15 (190): 3:04 (1:16:59)
16 (207): 5:44 (1:22:43)
17 (208): 5:27 (1:28:10)
18 (149): 6:31 (1:34:41)
 
19 (174): 5:40 (1:40:21)
20 (189): 7:56 (1:48:17)
21 (72): 3:51 (1:52:08)
22 (172): 2:36 (1:54:44)
23 (173): 1:32 (1:56:16)
24 (39): 0:51 (1:57:07)
 
Finish: 0:15 (1:57:22)
 
3. Dylan Revells
SI No: 8002866
Time: 2:01:42
 
1 (169): 3:25 (3:25)
2 (178): 3:11 (6:36)
3 (198): 6:25 (13:01)
4 (197): 8:17 (21:18)
5 (196): 4:42 (26:00)
6 (188): 5:18 (31:18)
 
7 (186): 19:06 (50:24)
8 (195): 2:33 (52:57)
9 (194): 3:59 (56:56)
10 (193): 2:35 (59:31)
11 (192): 3:22 (1:02:53)
12 (206): 5:39 (1:08:32)
 
13 (191): 1:00 (1:09:32)
14 (205): 8:21 (1:17:53)
15 (190): 3:02 (1:20:55)
16 (207): 5:06 (1:26:01)
17 (208): 5:19 (1:31:20)
18 (149): 7:22 (1:38:42)
 
19 (174): 7:05 (1:45:47)
20 (189): 3:27 (1:49:14)
21 (72): 4:56 (1:54:10)
22 (172): 4:37 (1:58:47)
23 (173): 1:37 (2:00:24)
24 (39): 0:59 (2:01:23)
 
Finish: 0:19 (2:01:42)
 
Nigel Free
SI No: 8508998
Time: DNF
 
1 (169): 5:32 (5:32)
2 (178): 6:28 (12:00)
3 (198): 27:15 (39:15)
4 (197): 10:14 (49:29)
5 (196): 8:39 (58:08)
6 (188): 5:11 (1:03:19)
 
7 (186): – (–)
8 (195): – (–)
9 (194): – (–)
10 (193): – (–)
11 (192): – (–)
12 (206): – (–)
 
13 (191): – (–)
14 (205): – (–)
15 (190): – (–)
16 (207): – (–)
17 (208): – (–)
18 (149): – (–)
 
19 (174): – (–)
20 (189): – (–)
21 (72): – (–)
22 (172): – (–)
23 (173): – (–)
24 (39): – (–)
 
Finish: – (–)
 
Hayden Smith
SI No: 8056124
Time: DNS
 
1 (169): – (–)
2 (178): – (–)
3 (198): – (–)
4 (197): – (–)
5 (196): – (–)
6 (188): – (–)
 
7 (186): – (–)
8 (195): – (–)
9 (194): – (–)
10 (193): – (–)
11 (192): – (–)
12 (206): – (–)
 
13 (191): – (–)
14 (205): – (–)
15 (190): – (–)
16 (207): – (–)
17 (208): – (–)
18 (149): – (–)
 
19 (174): – (–)
20 (189): – (–)
21 (72): – (–)
22 (172): – (–)
23 (173): – (–)
24 (39): – (–)
 
Finish: – (–)
 
F21E
(4 / 4)
L7
Length: 6475 Meters
 
1. Ekaterina Menshova
SI No: 8631546
Time: 1:36:11
 
1 (176): 4:35 (4:35)
2 (149): 3:41 (8:16)
3 (198): 7:17 (15:33)
4 (175): 11:25 (26:58)
5 (196): 4:25 (31:23)
6 (177): 1:51 (33:14)
 
7 (195): 18:38 (51:52)
8 (194): 5:28 (57:20)
9 (205): 3:30 (1:00:50)
10 (190): 3:29 (1:04:19)
11 (186): 7:50 (1:12:09)
12 (185): 3:25 (1:15:34)
 
13 (174): 4:34 (1:20:08)
14 (189): 4:51 (1:24:59)
15 (171): 1:19 (1:26:18)
16 (72): 3:29 (1:29:47)
17 (172): 3:42 (1:33:29)
18 (173): 1:29 (1:34:58)
 
19 (39): 0:58 (1:35:56)
Finish: 0:15 (1:36:11)
 
2. Mia Smith
SI No: 8508991
Time: 1:48:53
 
1 (176): 3:59 (3:59)
2 (149): 2:44 (6:43)
3 (198): 5:52 (12:35)
4 (175): 9:53 (22:28)
5 (196): 5:14 (27:42)
6 (177): 1:45 (29:27)
 
7 (195): 18:54 (48:21)
8 (194): 5:42 (54:03)
9 (205): 4:30 (58:33)
10 (190): 7:34 (1:06:07)
11 (186): 7:51 (1:13:58)
12 (185): 4:15 (1:18:13)
 
13 (174): 3:51 (1:22:04)
14 (189): 5:46 (1:27:50)
15 (171): 1:11 (1:29:01)
16 (72): 3:46 (1:32:47)
17 (172): 3:23 (1:36:10)
18 (173): 11:15 (1:47:25)
 
19 (39): 1:14 (1:48:39)
Finish: 0:14 (1:48:53)
 
3. Alisa Ignatina
SI No: 8655998
Time: 3:02:14
 
1 (176): 9:31 (9:31)
2 (149): 6:13 (15:44)
3 (198): 13:34 (29:18)
4 (175): 20:16 (49:34)
5 (196): 10:48 (1:00:22)
6 (177): 2:56 (1:03:18)
 
7 (195): 35:00 (1:38:18)
8 (194): 10:37 (1:48:55)
9 (205): 6:12 (1:55:07)
10 (190): 5:23 (2:00:30)
11 (186): 12:41 (2:13:11)
12 (185): 7:05 (2:20:16)
 
13 (174): 9:28 (2:29:44)
14 (189): 16:04 (2:45:48)
15 (171): 2:29 (2:48:17)
16 (72): 4:38 (2:52:55)
17 (172): 4:38 (2:57:33)
18 (173): 2:20 (2:59:53)
 
19 (39): 1:40 (3:01:33)
Finish: 0:41 (3:02:14)
 
4. Alena Belova
SI No: 8534336
Time: 3:04:53
 
1 (176): 5:59 (5:59)
2 (149): 5:03 (11:02)
3 (198): 16:00 (27:02)
4 (175): 18:42 (45:44)
5 (196): 11:24 (57:08)
6 (177): 3:30 (1:00:38)
 
7 (195): 37:54 (1:38:32)
8 (194): 8:05 (1:46:37)
9 (205): 6:04 (1:52:41)
10 (190): 5:25 (1:58:06)
11 (186): 12:25 (2:10:31)
12 (185): 23:41 (2:34:12)
 
13 (174): 4:58 (2:39:10)
14 (189): 8:05 (2:47:15)
15 (171): 2:11 (2:49:26)
16 (72): 4:52 (2:54:18)
17 (172): 5:41 (2:59:59)
18 (173): 3:20 (3:03:19)
 
19 (39): 1:13 (3:04:32)
Finish: 0:21 (3:04:53)
 
M21E
(3 / 3)
L8
Length: 8600 Meters
 
1. Eric Kemp
SI No: 8662631
Time: 1:27:06
 
1 (169): 4:23 (4:23)
2 (178): 2:29 (6:52)
3 (198): 4:21 (11:13)
4 (197): 6:03 (17:16)
5 (196): 3:35 (20:51)
6 (188): 2:50 (23:41)
 
7 (186): 13:57 (37:38)
8 (195): 1:52 (39:30)
9 (194): 3:07 (42:37)
10 (193): 1:50 (44:27)
11 (192): 1:54 (46:21)
12 (206): 5:05 (51:26)
 
13 (191): 0:57 (52:23)
14 (205): 5:25 (57:48)
15 (190): 2:36 (1:00:24)
16 (207): 3:40 (1:04:04)
17 (208): 3:16 (1:07:20)
18 (149): 4:42 (1:12:02)
 
19 (174): 4:17 (1:16:19)
20 (189): 2:29 (1:18:48)
21 (72): 3:25 (1:22:13)
22 (172): 2:35 (1:24:48)
23 (173): 1:16 (1:26:04)
24 (39): 0:47 (1:26:51)
 
Finish: 0:15 (1:27:06)
 
2. Alexander Bergstrom
SI No: 8658988
Time: 1:34:08
 
1 (169): 3:33 (3:33)
2 (178): 2:36 (6:09)
3 (198): 4:57 (11:06)
4 (197): 6:22 (17:28)
5 (196): 4:38 (22:06)
6 (188): 2:32 (24:38)
 
7 (186): 13:37 (38:15)
8 (195): 1:57 (40:12)
9 (194): 4:32 (44:44)
10 (193): 1:45 (46:29)
11 (192): 2:17 (48:46)
12 (206): 4:39 (53:25)
 
13 (191): 0:54 (54:19)
14 (205): 6:26 (1:00:45)
15 (190): 3:00 (1:03:45)
16 (207): 3:50 (1:07:35)
17 (208): 3:36 (1:11:11)
18 (149): 5:24 (1:16:35)
 
19 (174): 4:53 (1:21:28)
20 (189): 2:57 (1:24:25)
21 (72): 4:06 (1:28:31)
22 (172): 2:59 (1:31:30)
23 (173): 1:25 (1:32:55)
24 (39): 0:57 (1:33:52)
 
Finish: 0:16 (1:34:08)
 
3. Arthur Pradeilles
SI No: 8538565
Time: 1:58:17
 
1 (169): 3:39 (3:39)
2 (178): 4:20 (7:59)
3 (198): 7:32 (15:31)
4 (197): 6:11 (21:42)
5 (196): 6:00 (27:42)
6 (188): 4:24 (32:06)
 
7 (186): 19:20 (51:26)
8 (195): 2:47 (54:13)
9 (194): 4:48 (59:01)
10 (193): 1:44 (1:00:45)
11 (192): 2:47 (1:03:32)
12 (206): 4:02 (1:07:34)
 
13 (191): 0:53 (1:08:27)
14 (205): 8:28 (1:16:55)
15 (190): 3:21 (1:20:16)
16 (207): 4:53 (1:25:09)
17 (208): 4:15 (1:29:24)
18 (149): 7:10 (1:36:34)
 
19 (174): 6:21 (1:42:55)
20 (189): 4:17 (1:47:12)
21 (72): 4:20 (1:51:32)
22 (172): 3:13 (1:54:45)
23 (173): 1:34 (1:56:19)
24 (39): 1:44 (1:58:03)
 
Finish: 0:14 (1:58:17)
 
F35
(4 / 4)
L7
Length: 6475 Meters
 
1. Lindsay Worner
SI No: 8507371
Time: 2:22:16
 
1 (176): 6:18 (6:18)
2 (149): 10:32 (16:50)
3 (198): 9:25 (26:15)
4 (175): 13:06 (39:21)
5 (196): 5:52 (45:13)
6 (177): 2:06 (47:19)
 
7 (195): 28:46 (1:16:05)
8 (194): 7:58 (1:24:03)
9 (205): 5:34 (1:29:37)
10 (190): 5:15 (1:34:52)
11 (186): 11:31 (1:46:23)
12 (185): 5:57 (1:52:20)
 
13 (174): 6:38 (1:58:58)
14 (189): 5:32 (2:04:30)
15 (171): 2:19 (2:06:49)
16 (72): 5:54 (2:12:43)
17 (172): 5:01 (2:17:44)
18 (173): 2:27 (2:20:11)
 
19 (39): 1:37 (2:21:48)
Finish: 0:28 (2:22:16)
 
2. Nadine Cybulski
SI No: 8543878
Time: 2:23:36
 
1 (176): 5:33 (5:33)
2 (149): 13:12 (18:45)
3 (198): 6:38 (25:23)
4 (175): 10:04 (35:27)
5 (196): 5:58 (41:25)
6 (177): 1:43 (43:08)
 
7 (195): 23:53 (1:07:01)
8 (194): 5:27 (1:12:28)
9 (205): 3:54 (1:16:22)
10 (190): 5:05 (1:21:27)
11 (186): 11:41 (1:33:08)
12 (185): 5:25 (1:38:33)
 
13 (174): 4:32 (1:43:05)
14 (189): 20:17 (2:03:22)
15 (171): 2:37 (2:05:59)
16 (72): 5:26 (2:11:25)
17 (172): 6:29 (2:17:54)
18 (173): 3:59 (2:21:53)
 
19 (39): 1:22 (2:23:15)
Finish: 0:21 (2:23:36)
 
3. Jennifer Anderson
SI No: 8001928
Time: 2:35:01
 
1 (176): 5:33 (5:33)
2 (149): 4:35 (10:08)
3 (198): 9:31 (19:39)
4 (175): 18:21 (38:00)
5 (196): 6:48 (44:48)
6 (177): 2:51 (47:39)
 
7 (195): 29:47 (1:17:26)
8 (194): 8:15 (1:25:41)
9 (205): 12:08 (1:37:49)
10 (190): 5:11 (1:43:00)
11 (186): 15:30 (1:58:30)
12 (185): 6:10 (2:04:40)
 
13 (174): 6:04 (2:10:44)
14 (189): 5:58 (2:16:42)
15 (171): 2:32 (2:19:14)
